PG Cable Glands

pg cable glands
pg cable glands

Technical Data For PG Cable Glands

  • Type: PG
  • Design Specification: BS 6121: Part 1:1989, EN 50262:1999, EN 60529
  • Continuous Operating Temperature: -60˚C to +85˚C
  • Ingress Protection Rating: IP66
  • Deluge Protection Compliance:DTS01: 91
  • Cable Gland Material: Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
  • Seal Material: LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound
  • Cable Type: Unarmoured
  • Sealing Technique: Unique Displacement Seal Concept
  • Sealing Area(s): Inner Compound Barrier & Outer Sheath
  • Accessories: Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud

Features Of PG Cable Glands

  • Integrated anchorage.
  • Protection against twisting.
  • Wide sealing and clamping range.
  • Easy-to-install.
  • Threads to DIN 40430:1971.

Benefits Of PG Cable Glands

  • For use with unarmoured.
  • For Elastometric cables.
  • Suitable for both indoor & outdoor applications.
  • Seals on cable outer sheath.
Thread Mounting Hole D1 D2 B1 L1 L2 L3 Cable Range
PG-7 12.5~12.8 12.5 8.3 6.9 7.9 20.0 13.3 3.5 ~ 6
PG-7 12.5~12.8 12.5 8.3 6.9 7.9 20.0 13.3 3.5 ~ 6
PG-9 15.2~15.5 15.2 10.5 8.0 8.2 22.0 15.1 4 ~ 8
PG-9 15.2~15.5 15.2 10.5 8.0 14.7 22.0 15.1 4 ~ 8
PG-11 18.3~18.9 18.3 13.2 10.5 7.9 23.7 18.3 5 ~ 10
PG-11 18.3~18.9 18.3 13.2 10.5 14.9 23.7 18.3 5 ~ 10
PG-13.5 20.4~20.7 20.4 15.5 12.0 8.9 24.6 18.9 6 ~ 12
PG-13.5 20.4~20.7 20.4 15.5 12.0 15.8 24.6 18.9 6 ~ 12
PG-16 22.5~22.8 22.5 17.2 14.0 9.8 26.2 19.5 10 ~ 14
PG-21 28.3~28.7 28.3 22.4 18.4 10.8 30.0 23.7 13 ~ 18
PG-29 37.0~37.4 37.0 30.6 25.0 10.8 35.0 27.4 18 ~ 25
PG-36 47.0~47.4 47.0 35.3 35.5 14.5 42.3 30.3 22 ~ 32
PG-42 54.0~54.4 54.0 40.0 40.0 14.5 44.0 31.2 30 ~ 38
PG-48 59.3~59.7 59.3 43.2 46.0 16.7 42.7 31.3 34 ~ 44

We can manufacture and export PG Cable Glands as per specifications (custom drawing and samples) for more information please Contact us