
Brass Electrical Parts » Heat Shrink Tubes

An Integral part of heat shrinkable power cable terminations upto 36 KV for indoor and outdoor applications.
An integral part of heat shrinkable straight through joints upto 36 Kv in combination with other electrical supporting device.
| PROPERTIES | UNIT | VALUE | STANDARD |
|---|---|---|---|
| Tensile Strength | N/mm2 | >=12 | ASTM D 638 |
| Ultimate elongation | % | >=300 | ASTM D 638 |
| Density | gm/cm3 | 1.20 | ASTM D 792 |
| Water absorption | % | <=0.5 | ASTM D 570 |
| Longitudnal Shrinkage | % | <=5 | ASTM D 2671 |
| shrinkage Temperature | oC | 125 | ----- |
| Continous Temperature Limit | oC | -40 to +125 | ----- |
| Heat shock( 4 hours at 200 oC) | ---- | No cracking or flowing | ASTM D 2671 |
| Thermal Ageing | ---- | Max 25 % drop in physical Properties | ASTM D 2671 |
| Di-electric Strength | KV/mm | >=15 | ASTM D 149 |
| Di-Electric Constant | ---- | 5 (Max.) | ASTM D 150 |
| Volume Resistivity | Ω Cm | >=1014 | ASTM D 257 |
| Corrosion | ---- | Non-corrosive | ASTM D 2671 |
| Code | D Min (mm) |
D Max (mm) |
T (mm) |
|---|---|---|---|
| BAT 25/8 | 25 | 8 | 2.5 |
| BAT 30/12 | 30 | 12 | 2.5 |
| BAT 40/16 | 40 | 16 | 3.0 |
| BAT 50/20 | 50 | 20 | 3.0 |
| BAT 70/22 | 70 | 22 | 4.1 |
| BAT 65/25 | 65 | 25 | 3.0 |
| BAT 75/28 | 75 | 28 | 3.0 |
| BHW 100/38 | 100 | 38 | 3.0 |