

Brass BS-249, IS-319, IS 320, CZ121, C-3604, CDA-360 etc. &Any Special brass material composition as per customer requirements.
BSP, BSPT, UNEF, NPTF, Metric, etc. Any thread can provide as per customers requirements.
Natural Brass, Chrome or Nickel, Zinc Plating etc. any coating as per customer requirements.
Available in many combinations of sizes, multi-step reductions, and shapes other than above mentioned. We are engaged in offering a wide range of compression fitting that are designed from high grade raw material and are suitable for various industrial applications. Evaporative Cooler, Long Nut, Plastic Tube, Self Aligning, Standard Compression fittings, Threaded Sleeve, Transition Fittings.
| DIN | Specification |
|---|---|
| DIN EN 15655:2009 | Ductile iron pipes, fittings and accessories - Internal polyurethane lining for pipes and fittings |
| DIN EN 1565-1:1999 | Plastics piping systems for soil and waste discharge (low and high temperature) within the building structure - Styrene copolymer blends (SAN+PVC) |
| DIN EN 1555-5:2003 | Plastics piping systems for the supply of gaseous fuels |
| DIN EN 1555-4:2003 | Plastics piping systems for the supply of gaseous fuels - Polyethylene (PE) |
| DIN EN 1555-2:2003 | Plastics piping systems for the supply of gaseous fuels - Polyethylene (PE) |
| DIN EN 15542:2008 | Ductile iron pipes, fittings and accessories - External cement mortar coating for pipes |
| DIN EN 15389:2008 | Industrial valves - Performance characteristics of thermoplastic valves when used as construction products |
| DIN EN 15268:2008 | Petrol filling stations - Safety requirements for the construction of submersible pump assemblies |
| DIN EN 15266:2007 | Stainless steel pliable corrugated tubing kits in buildings for gas with an operating pressure up to 0,5 bar |
| DIN EN 15208:2007 | Tanks for transport of dangerous goods - Sealed parcel delivery systems - Working principles and interface specifications |
| DIN EN 15207:2007 | Tanks for transport of dangerous goods - Plug/socket connection and supply characteristics for service equipment in hazardous areas with 24 V nominal supply voltage |
| DIN EN 15202:2007 | LPG equipment and accessories - Essential operational dimensions for LPG cylinder valve outlet and associated equipment connections |
| DIN EN 1519-1:2000 | Plastics piping systems for soil and waste discharge (low and high temperature) within the building structure - Polyethylene (PE) |
| DIN EN 15189:2007 | Ductile iron pipes, fittings and accessories - External polyurethane coating for pipes - Requirements and test methods |
| DIN EN 1514-8:2005 | Flanges and their joints - Dimensions of gaskets for PN-designated flanges |
| DIN EN 1514-7:2004 | Flanges and their joints - Gaskets for PN-designated flanges |
| DIN EN 1514-6:2004 | Flanges and their joints - Dimensions of gaskets for PN-designated flanges |
| DIN EN 1514-4:1997 | Flanges and their joints - Dimensions of gaskets for PN-designated flanges |
| DIN EN 1514-3:1997 | Flanges and their joints - Dimensions of gaskets for PN-designated flanges | '
| DIN EN 1514-1:1997 | Flanges and their joints - Dimensions of gaskets for PN-designated flanges |
| DIN EN 15112:2006 | External cathodic protection of well casings |
| DIN EN 15069:2008 | Safety gas connection valves for metal hose assemblies used for the connection of domestic appliances using gaseous fuel |
| DIN EN 1503-4:2003 | Valves - Materials for bodies, bonnets and covers |
| DIN EN 1503-3:2001 | Valves - Materials for bodies, bonnets and covers |
| DIN EN 1503-2:2001 | Valves - Materials for bodies, bonnets and covers |
| DIN EN 1503-1:2001 | Valves - Materials for bodies, bonnets and covers |
| DIN EN 15015:2008 | Plastics piping systems - Systems for hot and cold water not intended for human consumption - Performance characteristics for pipes, fittings and their joints |
| DIN EN 15014:2008 | Plastics piping systems - Buried and above ground systems for water and other fluids under pressure - Performance characteristics for pipes, fittings and their joints |
| DIN EN 15012:2008 | Plastics piping systems - Soil and waste discharge systems within the building structure - Performance characteristics for pipes, fittings and their joints |
| DIN EN 14986:2007 DIN EN 14919-1:2004 |
Petroleum and natural gas industries - Cathodic protection of pipeline transportation systems |
| DIN EN 14912:2006 | LPG equipment and accessories - Inspection and maintenance of LPG cylinder valves at time of periodic inspection of cylinders |
| DIN EN 14901:2006 | Ductile iron pipes, fittings and accessories - Epoxy coating (heavy duty) of ductile iron fittings and accessories |
| DIN EN 14894:2006 | LPG equipment and accessories - Cylinder and drum marking; German version EN 14894:2006 (FOREIGN STANDARD) |
| DIN EN 14893:2006 | LPG equipment and accessories - Transportable Liquefied Petroleum Gas (LPG) welded steel pressure drums with a capacity between 150 litres and 1000 litres |
| DIN EN 14876:2007 | Transportable gas cylinders - Periodic inspection and testing of welded steel pressure drums |
| DIN EN 14870-2:2005 | Petroleum and natural gas industries - Induction bends, fittings and flanges for pipeline transportation systems |
| DIN EN 14870-1:2005 | Petroleum and natural gas industries - Induction bends, fittings and flanges for pipeline transportation systems |
| DIN EN 14841:2006 | LPG equipment and accessories - Discharge procedures for LPG rail tankers |